Dried flower and pre-rolls from Saskatoon stores, with this week’s prices from real sell-through.
| Top sellers | Format | Price | Per gram | WoW |
|---|---|---|---|---|
| Back Forty · Liquid Imagination | 28g | $102.03 | $3.64 | ▼ 1.8% |
| Back Forty · Galactic Jack | 28g | $103.90 | $3.71 | ± 0% |
| Spinach · OG Kush | 28g | $117.30 | $4.19 | ▲ 2.3% |
| Thumbs Up · Sativa Pre-Roll | 2x1g | $8.57 | $4.28 | ± 0% |
| Good Supply · Double Up Pre-Roll | 2x1g | $9.30 | $4.65 | ▼ 0.9% |
Full breakdown on the Saskatoon cannabis price index. Find a store in the dispensary directory.